Size Guide Mens Legwear
Men’s Size Guide for Trousers
Men’s Alpha Sizes
| Berghaus Size | Waist (Inches) | Waist (CM) | Inside Leg (Inches) | Inside Leg (CM) |
|---|---|---|---|---|
| XS | 25-27 | 63-69 | 30-31 | 76-79 |
| S | 28-30 | 71-76 | 30-31 | 76-79 |
| M | 31-33 | 79-84 | 31-32 | 79-82 |
| L | 34-36 | 86-92 | 31-32 | 79-82 |
| XL | 37-39 | 94-99 | 31-32 | 79-82 |
| 2XL | 40-42 | 101-107 | 32-33 | 81-84 |
| 3XL | 43-45 | 109-114 | 32-33 | 81-84 |
Men’s Waist Sizes
| Berghaus Size | Waist (Inches) | Waist (CM) |
|---|---|---|
| 28 | 28 | 71 |
| 30 | 30 | 76 |
| 32 | 32 | 81 |
| 34 | 34 | 87 |
| 36 | 36 | 92 |
| 38 | 38 | 97 |
| 40 | 40 | 102 |
| 42 | 42 | 107 |
Inside Leg Lengths
| Leg Length | Inches | CM |
|---|---|---|
| Short | 30 | 76 |
| Regular | 32 | 81 |
| Long | 34 | 86 |
Please note: These charts refer to body measurements, not individual product measurements.
Move Without Limits
Explore legwear designed for comfort, movement and protection across every trail and condition.