Men's Revolute Active Shoe - Black/Dark Green
Men's Revolute Active Shoe - Black/Dark Green
Colour:
Low stock: 1 left
Features & Benefits
Features & Benefits
Care Instructions
Care Instructions
Delivery & Returns
Delivery & Returns
UK Standard Delivery | 3–5 Days | £4.99 or Free on Orders Over £80
UK Express Delivery | 1 Day | £5.99
Complementary products
Choose your footwear size guide
Select men’s or women’s footwear to jump straight to the right measurements.
Men’s Footwear Size Guide
| Berghaus Size | UK | US | EU | MM |
|---|---|---|---|---|
| 7 | 7 | 8 | 40.5 | 255 |
| 7.5 | 7.5 | 8.5 | 41.5 | 260 |
| 8 | 8 | 9 | 42 | 260 |
| 8.5 | 8.5 | 9.5 | 42.5 | 265 |
| 9 | 9 | 10 | 43 | 270 |
| 9.5 | 9.5 | 10.5 | 44 | 275 |
| 10 | 10 | 11 | 44.5 | 280 |
| 10.5 | 10.5 | 11.5 | 45 | 285 |
| 11 | 11 | 12 | 45.5 | 290 |
| 11.5 | 11.5 | 12.5 | 46.5 | 290 |
| 12 | 12 | 13 | 47 | 295 |
| 13 | 13 | 14 | 48.5 | 305 |
| 14 | 14 | 15 | 49.5 | 315 |
Women’s Footwear Size Guide
| Berghaus Size | UK | US | EU | MM |
|---|---|---|---|---|
| 4 | 4 | 6 | 37 | 230 |
| 4.5 | 4.5 | 6.5 | 37.5 | 235 |
| 5 | 5 | 7 | 38 | 235 |
| 5.5 | 5.5 | 7.5 | 38.5 | 240 |
| 6 | 6 | 8 | 39.5 | 245 |
| 6.5 | 6.5 | 8.5 | 40 | 250 |
| 7 | 7 | 9 | 40.5 | 255 |
| 7.5 | 7.5 | 9.5 | 41.5 | 260 |
| 8 | 8 | 10 | 42 | 260 |
Further details
Specifications
-
Collection
Everyday Outdoors
Fixed for Life