Men's Pertex Shield Pacsmart Pant - Black
Men's Pertex Shield Pacsmart Pant - Black
Regular price
155,00 EUR €
Taxes included.
Shipping calculated at checkout.
Low stock
Features & Benefits
Features & Benefits
Comfort
Waterproof
Breathable
Care Instructions
Care Instructions
Delivery & Returns
Delivery & Returns
UK Standard Delivery | 3–5 Days | £4.99 or Free on Orders Over £80
UK Express Delivery | 1 Day | £5.99
SKU: 4A002300BP6XS 29
People Also Buy
Choose your size guide
Select men’s or women’s trousers to jump straight to the right measurements.
Men’s Size Guide for Trousers
Find your best fit using the measurements below. Charts refer to body measurements, not individual product measurements.
Men’s Alpha Sizes
| Berghaus Size | Waist Inches | Waist CM | Inside Leg Inches | Inside Leg CM |
|---|---|---|---|---|
| XS | 25-27 | 63-69 | 30-31 | 76-79 |
| S | 28-30 | 71-76 | 30-31 | 76-79 |
| M | 31-33 | 79-84 | 31-32 | 79-82 |
| L | 34-36 | 86-92 | 31-32 | 79-82 |
| XL | 37-39 | 94-99 | 31-32 | 79-82 |
| 2XL | 40-42 | 101-107 | 32-33 | 81-84 |
| 3XL | 43-45 | 109-114 | 32-33 | 81-84 |
Men’s Waist Sizes
| Berghaus Size | Waist Inches | Waist CM |
|---|---|---|
| 28 | 28 | 71 |
| 30 | 30 | 76 |
| 32 | 32 | 81 |
| 34 | 34 | 87 |
| 36 | 36 | 92 |
| 38 | 38 | 97 |
| 40 | 40 | 102 |
| 42 | 42 | 107 |
Men’s Inside Leg Lengths
| Leg Length | Inches | CM |
|---|---|---|
| Short | 30 | 76 |
| Regular | 32 | 81 |
| Long | 34 | 86 |
Women’s Size Guide for Trousers
Women’s UK Sizes
| Berghaus Size | Waist Inches | Waist CM | Hip Inches | Hip CM | Inside Leg Inches | Inside Leg CM |
|---|---|---|---|---|---|---|
| 8 | 26 | 66 | 35 | 89 | 29-30 | 74-77 |
| 10 | 27.5 | 70 | 37 | 94 | 29-30 | 74-77 |
| 12 | 29 | 73.5 | 39 | 99 | 30-31 | 76-79 |
| 14 | 31 | 78.5 | 41 | 104 | 30-31 | 76-79 |
| 16 | 33 | 84 | 43 | 109 | 30-31 | 76-79 |
| 18 | 35 | 89 | 45 | 114.5 | 31-32 | 78-81 |
| 20 | 37 | 94 | 47 | 119 | 31-32 | 78-81 |
Women’s Alpha Sizes
| Berghaus Size | UK Size | Waist Inches | Waist CM | Hip Inches | Hip CM | Inside Leg Inches | Inside Leg CM |
|---|---|---|---|---|---|---|---|
| XS | 6-8 | 25-26 | 64-66 | 33-35 | 84-89 | 29-30 | 74-77 |
| S | 8-10 | 26-27.5 | 66-70 | 35-37 | 89-94 | 29-30 | 74-77 |
| M | 10-12 | 27.5-29 | 70-74 | 37-39 | 94-99 | 30-31 | 76-79 |
| L | 12-14 | 29-31 | 74-79 | 39-41 | 99-104 | 30-31 | 76-79 |
| XL | 14-16 | 31-33 | 79-84 | 41-43 | 104-109 | 30-31 | 76-79 |
| 2XL | 16-18 | 33-35 | 84-89 | 43-45 | 109-114.5 | 31-32 | 78-81 |
| 3XL | 18-20 | 35-37 | 89-94 | 45-47 | 114.5-119 | 31-32 | 78-81 |
Women’s Inside Leg Lengths
| Leg Length | Inches | CM |
|---|---|---|
| Short | 29 | 74 |
| Regular | 31 | 79 |
| Long | 33 | 84 |
Please note: These charts refer to body measurements, not individual product measurements.
Further details
Specifications
-
Collection
Trail -
Breathability
13,000 G/M²/24hrs -
Fabric Comp
Body: 100% Polyamide -
Hydrostatic Head
30,000mm -
Weight (kg)
0.237
Fixed for Life
Nature can be tough on even the toughest of clothing. So, when the elements do their worst, we bring out our best – our Repairhaus team.We’ve been repairing kit since 1966 and our expert crew is on hand to stitch any rip or replace any zip, if they possibly can, as many times as you need them to.The repair is free. We’ll ask you to pick up the cost of sending your gear into us, but the fix-up is on the house. Great news for your wallet and the outdoors.