Size Guide Womens Legwear
Women’s Legwear Size Guide
Women’s Trousers
| Berghaus Size | Waist (Inches) | Waist (CM) | Hip (Inches) | Hip (CM) | Inside Leg (Inches) | Inside Leg (CM) |
|---|---|---|---|---|---|---|
| 8 | 26 | 66 | 35 | 89 | 29-30 | 74-77 |
| 10 | 27.5 | 70 | 37 | 94 | 29-30 | 74-77 |
| 12 | 29 | 73.5 | 39 | 99 | 30-31 | 76-79 |
| 14 | 31 | 78.5 | 41 | 104 | 30-31 | 76-79 |
| 16 | 33 | 84 | 43 | 109 | 30-31 | 76-79 |
| 18 | 35 | 89 | 45 | 114.5 | 31-32 | 78-81 |
| 20 | 37 | 94 | 47 | 119 | 31-32 | 78-81 |
Waterproof / Overtrousers
| Berghaus Size | Waist (Inches) | Waist (CM) | Hip (Inches) | Hip (CM) |
|---|---|---|---|---|
| 8 | 26 | 66 | 35 | 89 |
| 10 | 27.5 | 70 | 37 | 94 |
| 12 | 29 | 73.5 | 39 | 99 |
| 14 | 31 | 78.5 | 41 | 104 |
| 16 | 33 | 84 | 43 | 109 |
| 18 | 35 | 89 | 45 | 114.5 |
| 20 | 37 | 94 | 47 | 119 |
Inside Leg Lengths
| Leg Length | Inches | CM |
|---|---|---|
| Short | 29 | 74 |
| Regular | 31 | 79 |
| Long | 33 | 84 |
Please note: These charts refer to body measurements, not individual product measurements.
Move Without Limits
Explore legwear designed for comfort, movement and protection across every trail and condition.